Kingsville is located in Maryland. Kingsville, Maryland has a population of 4,418. Kingsville is less family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 27%.
The median household income in Kingsville, Maryland is $118,601. The median household income for the surrounding county is $78,866 compared to the national median of $66,222. The median age of people living in Kingsville is 53 years.
The average high temperature in July is 88.5 degrees, with an average low temperature in January of 23 degrees. The annual precipitation is 49.77.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chapel Hill Elementary School | KG - 05 | 593 | 17 | 21128 |
Fullerton Elementary School | PK - 05 | 675 | 16 | 21236 |
Gunpowder Elementary School | KG - 05 | 520 | 16 | 21236 |
Honeygo Elementary | PK - 05 | 700 | 0 | 21128 |
Joppa View Elementary School | KG - 05 | 530 | 15 | 21128 |
Joppatowne Elementary School | PK - 05 | 550 | 14 | 21085 |
Kingsville Elementary School | KG - 05 | 300 | 15 | 21087 |
Magnolia Elementary School | PK - 05 | 525 | 11 | 21085 |
Perry Hall Elementary School | PK - 05 | 440 | 16 | 21236 |
Riverside Elementary School | PK - 05 | 450 | 14 | 21085 |
Seven Oaks Elementary School | PK - 05 | 466 | 14 | 21236 |
Vincent Farm Elementary School | PK - 05 | 750 | 16 | 21162 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Magnolia Middle School | 06 - 08 | 800 | 11 | 21085 |
Perry Hall Middle School | 06 - 08 | 1,850 | 16 | 21236 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Joppatowne High School | 09 - 12 | 828 | 13 | 21085 |
Perry Hall High School | 09 - 12 | 1,850 | 15 | 21236 |
City | County | |
---|---|---|
Population | 4,418 | 843,022 |
Population Density | 440 | 1,409 |
Median Age | 53 | 40.5 |
People per Household | 2.7 | 2.5 |
Median Household Income | 118,601 | 78,866 |
Average Income per Capita | 55,851 | 41,732 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.