Skip to main content
Tricia
410-916-5737

About Randallstown, MD

Randallstown is located in Maryland. Randallstown, Maryland has a population of 34,573. Randallstown is less family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 27%.

The median household income in Randallstown, Maryland is $85,533. The median household income for the surrounding county is $78,866 compared to the national median of $66,222. The median age of people living in Randallstown is 41.5 years.

Randallstown Weather

The average high temperature in July is 87.9 degrees, with an average low temperature in January of 22.7 degrees. The annual precipitation is 45.63.

Homes for Sale in Randallstown, MD

Search Homes for Sale in Randallstown

Randallstown Real Estate Market Conditions

  • Median sales price

    $377,000
    0%
    change since last quarter
  • # Active listings

    29
    30-day change

Randallstown Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Randallstown, MD

Grades Students P/T Ratio ZIP
Bedford Elementary School 01 - 05 300 13 21208
Chadwick Elementary School PK - 05 650 13 21244
Church Lane Elementary Technology PK - 05 400 14 21133
Deer Park Elementary School PK - 05 400 15 21117
Dogwood Elementary School PK - 05 578 14 21244
Fort Garrison Elementary School KG - 05 290 15 21208
Hebbville Elementary School PK - 05 545 12 21244
Hernwood Elementary School PK - 05 339 13 21133
Lyons Mill Elementary KG - 05 620 0 21117
New Town Elementary School PK - 05 840 16 21117
Owings Mills Elementary School PK - 05 800 15 21117
Randallstown Elementary School KG - 05 400 14 21133
Scotts Branch Elementary School KG - 05 470 12 21244
Timber Grove Elementary School PK - 05 540 16 21117
Wellwood International Elementary School KG - 05 500 12 21208
Winand Elementary School PK - 05 495 15 21208
Winfield Elementary School PK - 05 500 13 21244
Woodholme Elementary School KG - 05 679 16 21208

Middle Schools near Randallstown, MD

Grades Students P/T Ratio ZIP
Deer Park Middle Magnet School 06 - 08 1,495 13 21133
Mount View Middle School 06 - 08 850 15 21104
Northwest Academy Of Health Sciences 06 - 08 800 12 21208
Sudbrook Magnet Middle School 06 - 08 972 14 21208
Windsor Mill Middle School 06 - 08 700 14 21244

High Schools near Randallstown, MD

Grades Students P/T Ratio ZIP
Marriotts Ridge High School 09 - 12 1,798 16 21104
Milford Mill Academy 09 - 12 1,358 15 21244
New Town High School 09 - 12 1,275 12 21117
Owings Mills High School 09 - 12 1,120 13 21117
Pikesville High School 09 - 12 837 13 21208
Randallstown High School 09 - 12 1,162 13 21133

Ungraded Schools near Randallstown, MD

Grades Students P/T Ratio ZIP
Watershed Public Charter KG - 03 170 0 21244

Demographics near Randallstown, MD

City County
Population 34,573 843,022
Population Density 3,384 1,409
Median Age 41.5 40.5
People per Household 2.7 2.5
Median Household Income 85,533 78,866
Average Income per Capita 37,359 41,732

Randallstown Map

Sort by:

Real estate near Randallstown