White Marsh is located in Maryland. White Marsh, Maryland has a population of 10,395. White Marsh is more family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 27%.
The median household income in White Marsh, Maryland is $92,265. The median household income for the surrounding county is $78,866 compared to the national median of $66,222. The median age of people living in White Marsh is 42.1 years.
The average high temperature in July is 87.4 degrees, with an average low temperature in January of 24.8 degrees. The annual precipitation is 51.53.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chapel Hill Elementary School | KG - 05 | 593 | 17 | 21128 |
Chase Elementary School | PK - 05 | 340 | 15 | 21220 |
Glenmar Elementary School | PK - 05 | 312 | 13 | 21220 |
Hawthorne Elementary School | PK - 05 | 500 | 14 | 21220 |
Honeygo Elementary | PK - 05 | 700 | 0 | 21128 |
Joppa View Elementary School | KG - 05 | 530 | 15 | 21128 |
Joppatowne Elementary School | PK - 05 | 550 | 14 | 21085 |
Kingsville Elementary School | KG - 05 | 300 | 15 | 21087 |
Magnolia Elementary School | PK - 05 | 525 | 11 | 21085 |
Martin Boulevard Elementary School | PK - 05 | 291 | 12 | 21220 |
Oliver Beach Elementary School | PK - 05 | 257 | 13 | 21220 |
Riverside Elementary School | PK - 05 | 450 | 14 | 21085 |
Seneca Elementary School | PK - 05 | 375 | 15 | 21220 |
Victory Villa Elementary School | PK - 05 | 645 | 13 | 21220 |
Vincent Farm Elementary School | PK - 05 | 750 | 16 | 21162 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Magnolia Middle School | 06 - 08 | 800 | 11 | 21085 |
Middle River Middle School | 06 - 08 | 1,035 | 13 | 21220 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Joppatowne High School | 09 - 12 | 828 | 13 | 21085 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Crossroads Center | 06 - 08 | 120 | 6 | 21220 |
City | County | |
---|---|---|
Population | 10,395 | 843,022 |
Population Density | 1,957 | 1,409 |
Median Age | 42.1 | 40.5 |
People per Household | 2.6 | 2.5 |
Median Household Income | 92,265 | 78,866 |
Average Income per Capita | 41,075 | 41,732 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.